These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The B.Sc. Major in Biology is a foundational degree program strongly grounded in scientific methodology and practical skills.
The structure and breadth of courses offered are designed to equip graduates with a high level of competency in the knowledge, skills and experience necessary for competitive entry into the workforce in a wide range of fields.
Graduates will also be well prepared for entry into a professional school or graduate studies program.
Central to this program is the provision of a lab-intensive experience where students learn first-hand the appropriate use of equipment and techniques to investigate living organisms and how they function.
Upper-level courses build upon the core knowledge and skills developed in 1st and 2nd Years, allowing the exploration of more advanced biological concepts and practical techniques.
This culminates in a community-focused research or directed studies project, which requires students to apply the knowledge and skills they have learned at KPU.
Important Notes:
$25,641
Cost of living | 1 person | $6,852 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $25,641 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly