These are mandatory and all come with course.
These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The Plant Health Major is an interdisciplinary program that combines plant pathology, entomology, and horticultural practices as part of a holistic approach to plant health protection.
The program emphasizes sustainable integrated pest management (IPM) practices, including cultural control, biological control, and surveys/scouting, as tools supporting the overall management of pests such as insects, weeds and organisms that cause plant disease.
Students at KPU address the impacts of plant health issues on the local, regional, and international practice of horticulture.
The recognition of plant health, the diagnosis of poor plant performance, and the analysis of plant health programs form the core educational goals.
Students explore the impacts of weeds, pests, and diseases, as well as the implementation of pest management tactics on the environment.
A key feature of the program is the recognition of horticulture as part of international trade and the impact of moving plants, plant products and their pests or diseases globally.
The Bachelor of Horticulture Science program has the following strengths:
Students may have the opportunity to engage in international studies.
$21,368
Cost of living | 1 person | $6,828 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $21,368 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly