Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-July-2024 | 2024-07-01 |
|
|
Spring-January 01-November-2023 | 2023-11-01 |
|
|
Summer-May 01-March-2024 | 2024-03-01 |
|
|
Fall-September 01-July-2025 | 2025-07-01 |
|
The Accounting Certificate program at KPU prepares graduates for entry-level bookkeeping and accounting positions in the work force, or to pursue an Accounting Diploma.
The Certificate program includes an intense concentration of introductory and intermediate courses in financial and management accounting, one course in math, one course in finance, and two courses in tax.
The Accounting Certificate is carefully aligned with the requirements of the Bachelor of Business Administration in Accounting (BBA), Accounting Diploma and the CPA accounting designations.
Introductory financial accounting is a prerequisite for other required accounting courses making it necessary to study for at least three semesters to earn all required credits for an Accounting Certificate.
$32,052
Cost of living | 1 person | $7,272 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $32,052 |
English Proficiency for Pathway Entry | English Upgrading Course Options | Undergraduate Course Options |
---|---|---|
Pathway 1 | ||
Assessed below English Studies 12 (C-) | ENGQ1 | Not available for Pathway 1 students |
ELSQ1 | ||
ELST 0041 through ELST 01831 | ||
Pathway 2 | ||
One of: (a) English Studies 12 (C-), (b) IELTS 5.5, or (c) equivalent (see full list below). | ENGQ 10891 | |
ELST 0256 through ELST 02831 | Up to 4 credits from the courses designated for Pathway 2 English Proficiency | |
Pathway 3 | ||
One of: (a) English Studies 12 (C), (b) IELTS 6.0, or (c) equivalent (see full list below). | ENGQ 1091, 1092 or 10991 | Up to 8 credits from courses designated for Pathway 2 or Pathway 3 English Proficiency |
ELST 0365 through ELST 03831 |
Related courses in univly