Course code: #FM411
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Bachelor of Film and Media Production degree program combines theory and practice with the goal of preparing you for a rewarding career in media.
You will learn a variety of screenwriting and storytelling techniques, and how to combine them into compelling visual narratives.
You will be taught by professors highly experienced in the film industry, and benefit from their insights and experiences.
This rigorous program covers a broad range of practical and academic topics such as direction, picture and sound editing, cinematography, videography, and post-production.
You will study both fiction and non-fiction filmmaking.
A film and media theory component is combined with courses such as entertainment law and media entrepreneurship, preparing graduates for their careers in film.
A capstone project in your final year will allow you to apply your skills and demonstrate your creative vision.
Students will participate in a mandatory work placement which takes place in the summer semester between Years 3 and 4.
$27,776
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $21,501 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Related courses in univly