Course code: #22111
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 30-December-2024 | 2024-12-30 |
|
Humber’s Bachelor of Commerce - Human Resources Management degree program focuses on applied professional human resources (HR) practices and solutions.
The program starts with a foundation of business studies in areas such as organizational behaviour, law, economics, finance and accounting, marketing, and operations management.
Specialization courses will focus on HR, giving you practical skills through applied projects such as developing plans and strategies to address key issues in recruitment and selection, compensation, policy, and training and development.
You will have the opportunity to develop processes from the idea stage through to execution, and you will learn from experienced professors and a network of industry professionals.
You will have the opportunity to network with industry professionals, the program’s advisory committee members and program alumni as well as participate in and organize workshops and events on human resources-related topics.
The program requires that you complete 14 weeks/420 hours of paid work in the summer between your sixth and seventh semesters.
Your placement will give you the opportunity to explore the field you’d like to work in when you graduate.
$26,800
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $20,525 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
Related courses in univly