Course code: #22041
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
In Humber’s Bachelor of Creative Advertising program, you’ll work hard.
You’ll get a lot of depth and theory, but you’ll do even more hands-on work that puts that theory to real-world use.
You’ll meet lifelong friends and creative collaborators who will become the core of your future professional network.
You’ll mix and work with industry professionals, build a killer portfolio, and launch your career with a 14-week internship – probably at one of the better agencies in the country.
The program provides a unique, 360-degree education in the key aspects of modern advertising: art direction, copywriting, account management and creative strategy.
Over the four years of the degree, this allows you to discover your own particular creative strengths and identify your ideal career path while working in industry-standard teams and learning how to develop powerful, effective advertising campaigns.
Students will gain practical, hands-on experience in the industry by completing a mandatory work placement in the winter semester of the fourth year.
$27,262
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $20,987 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
India:
China:
Iran:
Related courses in univly