Course code: #WD911
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
If you describe yourself as creative, resourceful, detail-oriented and a problem solver, then Humber's Web Design and Development certificate program is for you.
You will learn to critically analyze problems and apply best practices to plan, design and build websites/applications.
You will build sites and apps from the ground up using the most up-to-date techniques and fundamental technologies.
You will also learn to tackle technical challenges by developing strong troubleshooting and problem-solving skills.
The solutions you create along your journey will be curated into a captivating portfolio website at the end of the program.
The unique project-based approach leads students in the program through the entire process of creating websites and web applications.
You will be constantly challenged to learn more through the escalating curriculum while working in the dedicated computer lab.
You will be guided by experienced faculty and industry professionals who are passionate about the web and related media in a practical, hands-on style of teaching.
Opportunities to network with potential employers, alumni and other professionals will help you to build your own network of invaluable contacts to shape your future career.
$21,276
Cost of living | 1 person | $9,144 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $11,086 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Note: Meeting minimum eligibility requirements does not guarantee admission.
Related courses in univly