Course code: #BN-13071
These are mandatory and all come with course.
These items are optional and you can choose them as you wish after applying for the course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-May 30-April-2023 | 2023-04-30 |
|
|
Spring-September 31-August-2023 | 2023-08-31 |
|
|
Summer-January 31-December-2023 | 2023-12-31 |
|
|
Fall-May 30-April-2024 | 2024-04-30 |
|
Prepare to use your business prowess on the international stage with Bond’s Master of Business (Professional).
Designed for international students, this program takes a global approach to learning, providing the knowledge required to build a career in business.
Whether you are entering the profession from another discipline, pursuing a management track, or simply looking to develop your existing industry skills, Bond’s Master of Business (Professional) can help you get there.
Bond Business School is ranked in the top two per cent of business schools globally, earning the European Quality Improvement System (EQUIS) accreditation and topping the Australian charts for outstanding attributes such as learner engagement, learning resources and overall quality of educational experience.
Students have unparalleled access to Bond’s academics, comprised of industry leaders and experts, and innovative learning resources.
In the Master of Business (Professional), you will be challenged to think critically, communicate effectively, work collaboratively, and keep up with the rapidly changing business world.
Students in the Master of Business (Professional) gain real-world experience with a compulsory 20-week professional subject.
This is designed to enhance your employability and learn the professional skills required to stand out in Australia and globally.
$51,090
Cost of living | 1 person | $7,884 |
Accommodation | 1 bed room | $13,600 |
Tuition | 1 person | $37,490 |
Bond’s English program is designed to improve your English language skills to enter University.
Offered in 10-week blocks, the subjects increase English language proficiency and develop academic skills, digital literacies and intercultural competence in preparation for university study.
Entry scores | English Level | Duration | Pathway |
---|---|---|---|
Overall 6.0 (Writing 6.0, no other subscore less than 5.5) | 7 | 10 weeks | Most Undergraduate & Postgraduate Programs |
Overall 5.5 (Writing 5.5, no other subscore less than 5.0) | 6 | 10 weeks | Higher Education Diploma Program → Bachelor Degree Programs (Excluding Medical Programs) |
Diploma Preparation Program → Higher Education Diploma Program | |||
Overall 5.0 (Writing 5.0, no other subscore less than 4.5) | 5 | 10 weeks | Foundation Program → Bachelor Degree Programs (Excluding Medical Programs) |
Overall 4.5 (Writing 4.5, no other subscore less than 4.0) | 4 | 10 weeks | ENGLISH PORTFOLIO Students that are 0.5 (or equivalent) below the entry requirements in one single skill area/band may be offered a four week portfolio subject. Students will be assisted in improving one skill area (for example, writing) by using a personal learning plan to produce a portfolio. Completing the English portfolio will satisfy the entry requirements for the next stage of the study. |
Overall 4.0 (Writing 4.0, no subscore less than 3.5) | 3 | 10 weeks |
Entry scores | English Level | Duration | Pathway |
---|---|---|---|
Overall 50 (Writing 50, no other band less than 42) | 7 | 10 weeks | Most Undergraduate & Postgraduate Programs |
Overall 42 (Writing 42, no other band less than 36) | 6 | 10 weeks | Higher Education Diploma Program → Bachelor Degree Programs (Excluding Medical Programs) |
Diploma Preparation Program → Higher Education Diploma Program | |||
Overall 36 (Writing 36, no other band less than 32) | 5 | 10 weeks | Foundation Program → Bachelor Degree Programs (Excluding Medical Programs) |
Overall 30 (Writing 30, no other band less than 29) | 4 | 10 weeks | ENGLISH PORTFOLIO Students that are 0.5 (or equivalent) below the entry requirements in one single skill area/band may be offered a four week portfolio subject. Students will be assisted in improving one skill area (for example, writing) by using a personal learning plan to produce a portfolio. Completing the English portfolio will satisfy the entry requirements for the next study stage. |
Overall 29 (Writing 29, no other band less than 28) | 3 | 10 weeks |
Entry scores | English Level | Duration | Pathway |
---|---|---|---|
Overall 60 (Writing minimum of 21) | 7 | 10 weeks | Most Undergraduate & Postgraduate Programs |
Overall 50 (Writing minimum of 18) | 6 | 10 weeks | Higher Education Diploma Program → Bachelor Degree Programs (Excluding Medical Programs) |
Diploma Preparation Program → Higher Education Diploma Program | |||
Overall 40 (Writing minimum of 14) | 5 | 10 weeks | Foundation Program → Bachelor Degree Programs (Excluding Medical Programs) |
Overall 35 (Writing minimum of 12) | 4 | 10 weeks | ENGLISH PORTFOLIO Students that are 0.5 (or equivalent) below the entry requirements in one single skill area/band may be offered a four week portfolio subject. Students will be assisted in improving one skill area (for example, writing) by using a personal learning plan to produce a portfolio. Completing the English portfolio will satisfy the entry requirements for the next stage of the study. |
Overall 32 or less | 3 | 10 weeks |
Entry scores | English Level | Duration | Pathway |
---|---|---|---|
Overall 169 (Writing 169, no other band less than 162) | 7 | 10 weeks | Most Undergraduate & Postgraduate Programs |
Overall 162 (Writing 162, no other band less than 154) | 6 | 10 weeks | Higher Education Diploma Program → Bachelor Degree Programs (Excluding Medical Programs) |
Diploma Preparation Program → Higher Education Diploma Program | |||
Overall 154 (Writing 154, no other band less than 147) | 5 | 10 weeks | Foundation Program → Bachelor Degree Programs (Excluding Medical Programs) |
Overall 147 (Writing 147, no other band less than 142) | 4 | 10 weeks | ENGLISH PORTFOLIO Students that are 0.5 (or equivalent) below the entry requirements in one single skill area/band may be offered a four week portfolio subject. Students will be assisted in improving one skill area (for example, writing) by using a personal learning plan to produce a portfolio. Completing the English portfolio will satisfy the entry requirements for the next study stage. |
Overall 142 (Writing 142, no other band less than 141) | 3 | 10 weeks |
Completing a recognised Bachelor's degree (or equivalent qualification) in any field.
Completing a recognised Bachelor's degree (or equivalent qualification) in any field.
Related courses in univly