These items are optional and you can choose them as you wish after applying for the course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-May-2024 | 2024-05-01 |
|
|
Winter-January 01-September-2023 | 2023-09-01 |
|
Become proficient in the application of computers to the solution of business-related problems.
Your academic training will combine technical and computer skills with communication and business skills.
Your diploma credits at Thompson Rivers University count towards the completion of the Bachelor of Computing Science.
A commitment to professionalism is an essential characteristic of the diploma.
$21,669
Cost of living | 1 person | $7,212 |
Accommodation | 1 bed room | $3,909 |
Tuition | 1 person | $17,760 |
TRU Placement | TOEFL | IELTS | DUOLINGO* | MELAB | CanTEST | CAEL |
---|---|---|---|---|---|---|
Direct entry into Level 5 ESL | 80+ | 6.0+ with no band below 5.5 | 100+ | 77+ | 4.0+ with no component score below 4.0 | Overall 60+ No subtest below 50 |
Direct entry into Level 4 ESL | 71+ | 5.5+ with no band below 5.0 | 92+ | 74+ | 4.0+ with no component score below 3.5 | Overall 50+ No subtest below 40 |
Direct entry into Level 3 ESL | 61+ | 5.0+ | 82+ | 69+ | 3.5+ | Overall 40+ |
Direct entry into Level 2 ESL | TRU EAP Level 1 Completion | |||||
Direct entry into Level 1 ESL | 20 | - | - | - | - | - |
TRU is currently accepting Duolingo as proof of English Proficiency Requirements and is applicable to applications received before August 31, 2022.
Related courses in univly