Course code: #10151
Term start & deadline | Deadline | ||
---|---|---|---|
Summer-May 30-April-2023 | 2023-04-30 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Summer-May 30-April-2024 | 2024-04-30 |
|
Humber’s Supply Chain Management graduate certificate program provides you with a solid grounding in both business and global supply chain issues.
Major changes in processes and technology have led to a high demand for workers with modern supply chain skills.
You will learn to research and analyze the marketplace; develop demand forecasts; evaluate suppliers’ capabilities to deliver; utilize technology such as:
Systems, Applications, and Products in Data Processing (SAP); develop aggregate and master production plans/schedules; and analyze business processes.
You will also learn industry-standard theories, methods and techniques (Six Sigma, Total Quality Management, Just-in-Time, Lean) and how they apply to supply chain management strategies and problem-solving.
$18,478
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | 0 |
Tuition | 1 person | $18,478 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly