Course code: #20881
These are mandatory and all come with course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Fall-September 01-February-2025 | 2025-02-01 |
|
Humber’s Advertising Media Management Ontario graduate certificate program gives you the knowledge and skills to effectively research and analyze both the marketplace and a target audience, and subsequently develop the best and most creative media solutions that meet a client or a company’s advertising goals.
Throughout the program, you will learn how to translate marketing objectives into focused media campaigns, assess the strength and weaknesses of different media types, analyze media data and determine how best to sell advertising time/space for both traditional (TV, radio, outdoor media, print) and emerging (all things digital) platforms.
You will build your technology skillset through the use of industry-specific research databases and software throughout your studies.
With this comprehensive understanding of both the traditional and digital media landscape, you will hit the ground running in your new career at a boutique or world-leading advertising agency or any number of small to large companies across the media management landscape.
Gain hands-on industry experience with work placement and have the opportunity to apply what you’ve learned in the classroom to a real-world business environment.
$25,193
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | $6,275 |
Tuition | 1 person | $18,918 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Related courses in univly