Course code: #PA511
These are mandatory and all come with course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 30-December-2024 | 2024-12-30 |
|
Humber's Professional Accounting Practice graduate certificate program provides you with the required knowledge and skills essential to begin and advance in the field of accounting.
You will be well prepared for careers in the field with knowledge of all accounting disciplines including financial accounting, management accounting, audit and assurance, finance, and personal and corporate tax.
You will also develop computer technology, management, problem-solving and critical thinking skills, along with professional communication and interpersonal skills.
This program is a path for students already holding a bachelor's degree in any discipline other than accounting and who are interested in pursuing the Chartered Professional Accounting designation.
No prior accounting knowledge is required.
Note: To the Post-Admission Requirement to have a portable PC Windows-based laptop.
Through a mandatory 160-hour work placement, students will make industry connections and can gain experience in small, medium and large organizations, and in entrepreneurial start-ups.
$37,697
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $27,507 |
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
To be eligible for admission, you must possess the following:
Note: this program is NOT recommended for students with a degree in the accounting field.
Related courses in univly