Course code: #14071
These are mandatory and all come with course.
Term start & deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 30-December-2023 | 2023-12-30 |
|
|
Fall-September 01-February-2024 | 2024-02-01 |
|
|
Winter-January 30-December-2024 | 2024-12-30 |
|
From the business side of hospitality, Humber’s Culinary Skills certificate program prepares you for a career as a professional chef.
Gain theoretical and practical skills while learning in cutting-edge labs and real-world settings with the latest kitchen technology and equipment.
Many graduates of this one-year program continue on for another year and complete the Culinary Management diploma program or enter the Cook Apprenticeship program.
The curriculum for this program is similar to the first year of the Culinary Management program.
This allows students to transition into that program after the first semester or at the end of the second semester with bridging courses.
Alternatively, students are able to move into the Cook Apprenticeship program, provided they have an eligible employer.
Qualified students will complete a seven-week work placement in Semester 2.
This unpaid work experience takes place in the kitchens of leading hotels or restaurants in the Greater Toronto Area.
$27,413
Cost of living | 1 person | $8,292 |
Accommodation | 1 bed room | $10,190 |
Tuition | 1 person | $17,223 |
Duolingo Language Test Between 105 -1CAEL Online or In-Person: Overall band score of 60
EAP | Entry Requirement | Lead to | Duration |
EAP Level * | Successful completion of all EAP courses with a minimum grade point average (GPA) of 60% in Level 8 | 60% meets the language proficiency requirement for Humber Diploma Programs 75% meets the language proficiency requirement for Humber Degree Programs 80% meets the language proficiency requirement for Humber Post-Graduate Programs | 8 weeks per level |
EAP Level * | CEFR stage | IELTS | TOEFL PB | TOEFL iBT |
Level 1 | N/A | 2.0 | 400 | 32 (no score below 8) |
Level 2 | A1-1 to A1-2 | 2.5 | 417 | 36 (no score below 9) |
Level 3 | A1-2 to A2-1 | 3.0 | 433 | 40 (no score below 10) |
Level 4 | A2-1 to A2-2 | 3.5 | 450 | 44 (no score below 11) |
Level 5 | A2-2 to B1-1 | 4.0 | 467 | 52 (no score below 13) |
Level 6 | B1-1 to B1-2 | 4.5 | 487 | 56 (no score below 14) |
Level 7 | B1-2 to B2-1 | 5.0 | 507 | 64 (no score below 16) |
Level 8 | B2-1 to B2-2 | 5.5 | 527 | 72 (no score below 18) |
India:
China:
Iran:
All Semesters
Details and Specifications | Minimum Specifications | Recommended Specifications |
---|---|---|
Processor | Intel i5-8300H (PC) 4-core or higher 64bit (Mac) | Intel i7-9750H= or higher |
OS | Windows 10 (PC) OS 10.15 (Mac) | Windows 10 (PC) OS 10.15 (Mac) |
Memory | 8 GB of RAM | 32 GB of RAM |
Storage | 256 GB SSD | 512 GB SSD |
Monitor | Laptop computer (not a notebook such as a Chromebook or a tablet) recently purchased; last 18 months | Laptop computer (not a notebook such as a Chromebook or a tablet) recently purchased; last 18 months |
Other | Wireless 802.11 b/g/n/ac, Built-in microphone and webcam | Wireless 802.11 b/g/n/ac, Built-in microphone and webcam, Built-in Ethernet port (strongly recommended), Long battery life (strongly recommended) |
Related courses in univly