Course code: #0735 P0735
These are mandatory and all come with course.
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2022 | 2022-02-01 |
|
|
Winter-January 06-June-2022 | 2022-06-06 |
|
|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 06-June-2023 | 2023-06-06 |
|
As a Landscape Technician graduate, you are well-equipped to plan, design and develop beautiful and sustainable landscapes for residential and commercial clients.
This program starts in September.
$25,375
Cost of living | 1 person | $5,748 |
Accommodation | 1 bed room | $8,100 |
Tuition | 1 person | $17,275 |
EAP Level | IELTS (Academic) | TOEIC | TOEFL | CEFR | PTE | DAAD | DUOLINGO |
---|---|---|---|---|---|---|---|
1 | 0-2.5 | 10-225 | iBT 19-29 | 0-A1 | 0-14 | * | 0-40 |
2 | 3-4.5 | 230-395 | iBT 29-40 | A1 | 15-29 | * | 41-60 |
3 | 4.5-5 | 400-545 | iBT 41-52 | A2 | 30-42 | ** | 61-80 |
4 | 5-5.5 | 550-695 | iBT 53-64 | B1 | 43-51 | *** | 81-94 |
5 | 5.5-6 | 695-795 | iBT 65-82 | B2 | 52-58 | **** | 95-104 |
PSEC Cert/Dip | 105-110 | ||||||
Degree | 115-120 | ||||||
Graduate | 125+ |
Related courses in univly