Course code: #6000 P6000
Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2022 | 2022-02-01 |
|
|
Fall-September 01-February-2023 | 2023-02-01 |
|
As a leader in the fast-paced and complex hospitality industry, you apply critical thinking and leadership skills to streamline hospitality operations, improve efficiencies and create competitive service models.
$27,848
Cost of living | 1 person | $5,748 |
Accommodation | 1 bed room | $8,100 |
Tuition | 1 person | $19,748 |
EAP Level | IELTS (Academic) | TOEIC | TOEFL | CEFR | PTE | DAAD | DUOLINGO |
---|---|---|---|---|---|---|---|
1 | 0-2.5 | 10-225 | iBT 19-29 | 0-A1 | 0-14 | * | 0-40 |
2 | 3-4.5 | 230-395 | iBT 29-40 | A1 | 15-29 | * | 41-60 |
3 | 4.5-5 | 400-545 | iBT 41-52 | A2 | 30-42 | ** | 61-80 |
4 | 5-5.5 | 550-695 | iBT 53-64 | B1 | 43-51 | *** | 81-94 |
5 | 5.5-6 | 695-795 | iBT 65-82 | B2 | 52-58 | **** | 95-104 |
PSEC Cert/Dip | 105-110 | ||||||
Degree | 115-120 | ||||||
Graduate | 125+ |
Related courses in univly