Term start& deadline | Deadline | ||
---|---|---|---|
Fall-September 01-February-2022 | 2022-02-01 |
|
|
Winter-January 06-June-2022 | 2022-06-06 |
|
|
Fall-September 01-February-2023 | 2023-02-01 |
|
|
Winter-January 06-June-2023 | 2023-06-06 |
|
As a Horticultural Technician, you are focused on sustainable growing techniques and maintenance practices to help increase the biodiversity of the urban/suburban landscape.
This program starts in January.
The 125-acre Daniel J. Patterson Campus in Niagara-on-the-Lake serves as a living lab with the NC Greenhouse Nursery, Ontario’s largest training greenhouse, a newly renovated landscape design studio and computer lab, and a heated landscape workshop.
Study and research new technologies for generating flowers, fruits, turf and trees.
Gain practical experience exploring sustainable growth techniques in the campus landscape, gardens and greenhouse.
Hands-on learning of plant health to protect biodiversity in nature.
Graduates can earn a diploma in landscaping or greenhouse fields with an additional year of study.
$24,600
Cost of living | 1 person | $5,748 |
Accommodation | 1 bed room | $8,100 |
Tuition | 1 person | $16,500 |
EAP Level | IELTS (Academic) | TOEIC | TOEFL | CEFR | PTE | DAAD | DUOLINGO |
---|---|---|---|---|---|---|---|
1 | 0-2.5 | 10-225 | iBT 19-29 | 0-A1 | 0-14 | * | 0-40 |
2 | 3-4.5 | 230-395 | iBT 29-40 | A1 | 15-29 | * | 41-60 |
3 | 4.5-5 | 400-545 | iBT 41-52 | A2 | 30-42 | ** | 61-80 |
4 | 5-5.5 | 550-695 | iBT 53-64 | B1 | 43-51 | *** | 81-94 |
5 | 5.5-6 | 695-795 | iBT 65-82 | B2 | 52-58 | **** | 95-104 |
PSEC Cert/Dip | 105-110 | ||||||
Degree | 115-120 | ||||||
Graduate | 125+ |
Related courses in univly